Description
• Straight-cut trousers, flared at the bottom hem
• 100% stretch leather
• Black trousers
• Eco-friendly
• Zoë is 5’11” and wears a size 8
by Fmeaddons
$ 176.00 $ 79.00
• Straight-cut trousers, flared at the bottom hem • 100% stretch leather • Black trousers • Eco-friendly • Zoë is 5’11” and wears a size 8 …
In stock
• Straight-cut trousers, flared at the bottom hem
• 100% stretch leather
• Black trousers
• Eco-friendly
• Zoë is 5’11” and wears a size 8
You must be logged in to post a review.
SIZE MATCH | 34-XS-24 | 36-S-26-1 | 38-M-28-2 | 40-L-30-3 | 42-XL-32-4 |
---|---|---|---|---|---|
Bust circumference | 80cm | 84cm | 88cm | 92cm | 96cm |
Waist circumference | 60cm | 64cm | 68cm | 72cm | 76cm |
Low Hip circumference | 86cm | 90cm | 94cm | 98cm | 102cm |
Inseam leg length | 76cm | 80cm | 80cm | 80cm | 80cm |
Leg length | 105.5cm | 106cm | 106.5cm | 107cm | 107.5cm |
FOOT LENGTH | FR SIZING | UK SIZING | US SIZING | IT SIZING |
---|---|---|---|---|
22.4cm | 35 | 2.5 | 4-4.5 | 34 |
23cm | 36 | 3.5 | 5-5.5 | 35 |
23.7cm | 37 | 4 | 6-6.5 | 36 |
24.4cm | 38 | 5 | 7-7.5 | 37 |
25cm | 39 | 5.5 | 8-8.5 | 38 |
25.7cm | 40 | 6.5 | 9-9.5 | 39 |
26.4cm | 41 | 7.5 | 10-10.5 | 40 |
27cm | 42 | 8 | 11-11.5 | 41 |
27.7cm | 43 | 9 | 12-12.5 | 42 |
Reviews
There are no reviews yet.